HOME > Products Range > Storage & Warehousing Equipments > File Cabinets
File Cabinets is used in Office, Factories, Hospitality etc.
Model | No.of Drawer | Drawer Size | Weight | Overall Size | |
Model No. | Description | (mm) | (Kg) | (mm) | |
FLXA4H-108 | File Cabinet | 8 | 240x332.5x69.7 | 277x350x692 | |
FLXA4-115 | 10 | 240x332.5x31.2 | 277x350x846 | ||
FLXA4-212 | 8 & 4 | 240x322.5x31.2x69.7 | 553x350x384 | ||
FLXA4-230 | 20 & 10 | 240x322.5x31.2/69.7 | 595x385x892 | ||
D2A | 2 | - | 26 | 458X620X721 | |
D3A | 3 | - | 34 | 458X620X1023 | |
D4A | 4 | - | 43 | 458X620X1325 | |
D5A | 5 | - | 52 | 458X620X1627 |
Storage Order Picker OP Model is useful for lifting material from racks.
Model | OP-05-16 | OP-05-20 | OP-05-25 | OP-05-30 | QLC4.5M | ||
Capacity | Kg | 500 | 500 | 500 | 500 | 200 | |
Platform Height | Min | (C) | 325 | 325 | 325 | 325 | 220 |
Max | (E) | 1800 | 2200 | 2700 | 3200 | 4280 | |
Worktable Height | Min | (D) | 600 | 600 | 600 | 600 | 440 |
Max | (F) | 2100 | 2500 | 3000 | 3500 | 4500 | |
Mast. Height | Min | (H) | 2265 | 1765 | 2015 | 2265 | 2100 |
Max | (H1) | 2265 | 2735 | 3035 | 3775 | 6100 | |
Overall Length | (A) | 1335 | 1335 | 1335 | 1335 | ||
(B) | 920 | 920 | 920 | 920 | |||
Platform Size | (L1xW1) | 700x400 | 700x400 | 700x400 | 700x400 | 600x640 | |
Worktable Size | (L1xW2) | 700x600 | 700x600 | 700x600 | 700x600 | 600x1170 | |
Working Height | (G) | 3500 | 3900 | 4400 | 4900 | 5980 |
Storage Order Picker Low HT is very useful lifting/material from racks at different heights.
Model | WF 200 |
Capacity (Including Operator) (Kg) | 200 |
Lowered Table Height (mm) | 670 |
Raised Table Height (mm) | 1500 |
Paltform Size (mm) | 600x500 |
Power Unit (W) | DC700 |
Battery (V-Ah) | 12-60 |
Net Weight (Kg) | 123 |
Overall Size (mm) | 1040x630x1650 |
Extremely compact folding type aluminum Ladders are featured with interlocks and rubber shoe at toe ends. Various combinations can be made with ease to use it in various positions. Light weight and portability make it easy to carry and store in minimum of space.
Model Number | Model Name | Capacity Kg |
Height mm |
Width mm |
T-898 | Tool | 150 | 3350 | 335 |
Display Rack is very useful from racks at different used in supper market, departmental store, Malls etc.
1 | Single Side Display Racks | 3 | Corner Unit |
Width 900 MM | Width 900 MM | ||
Depth of Bottom Shelf 450 MM | Depth of Bottom Shelf 450 MM | ||
Depth of 1 Shelf Above Bottom 375 MM | Depth of Rest Above 4 Shelves 300 MM | ||
Depth of Rest Above 3 Shelves 300 MM | Height 1830 MM | ||
Height 1830 MM | With 900 MM | ||
2 | Double Sided Display Racks | 4 | End Cap |
Width 900 MM | Depth of Bottom Shelf 450 MM | ||
Depth of Bottom Shelf 450 MM | Depth of 1 Shelf Above Bottom 375 MM | ||
Depth of 1 Shelf Above Bottom 375 MM | Depth of Rest Above 2 Shelves 300 MM | ||
Depth of Rest Above 2 Shelves 300 MM | Height 1530 MM |
Mezzanine Floor is available in customized size
Mobile Compactor are made from prime quality for long lasting usage.
Item No. | Package | Size (WxDxH mm) |
Single Faced Fixed | Back Side Covered With 5 Shelves | 2745*457*1980 |
Double Faced Mobile | Both Side Open With 5 Shelves | 2745*914*1980 |
Siingle Faced Mobile | Covered from Front With 5 Levels | 2745*457*1980 |