HOME > Products Range > Industrial Doors & Entrance Automation > High Speed Industrial Door
The leaf of Hulk high speed roll-up doors is made of strong Ryan polyester (700 1,700 g/m2) with transparent inserts, for a clear view through the doors. They have high handling capacity with minimum heat losses. Due to the high operation speed of the doors the required indoor microclimate is well preserved even during high intensity usage. The possibility of regulating the opening/closing speed of the doors in a broad range permits to fine tune their working according to the requirements.
The door leaf design does not have rigid elements, which provides their operational safety. The doors possess a function of "self restoring" if the door leaf drops out of its tracks, for example, in case of a blow by the loader, the system of automatic "Restore" returns the leaf into its tracks during the next cycle.
The framework and all casings are made of aluminum alloy. The design modularity allows an easy replacement of separate door elements.
The LOKPAL Industrial overhead sectional door has many features such as heal insulation, wind proof, easy and convenient to operate, and good security. They are widely used in workshops, Warehouses, and high headroom buildings.
LOKPAL'S New Anti-pinch Automatic Garage is a new product incorporating advanced technology and hi-tech equipment. It is fully humanized design, modernistic & up market in appearance. It is suitable for the garages of high-class homes. The connecting joints and parts are carefully treated by plastic coating. They are aesthetic and fashionable. The balance system and driving system are customized according to the size of your garage door which makes the door work more smoothly, it guarantees a high-quality garage doors and prolongs the lifespan at the same time.
Automatic Sliding Door is intended for industrial use.
AUTOMATIC SLIDING DOOR OPERATOR TECHNICAL DETAIL | ||||
ITEM NO. | DS90 ( THE L IGHT) | DS100 (T HE W EIGHTY) | ||
SLIDING MODEL | SINGLE-LEAF | DOUBLE-LEAVES | SINGLE-LEAF | DOUBLE-LEAVES |
DOOR LEAF WEIGHT | = 1 *90KGS | = 2 *90KGS | = 1 *120KGS | = 2 *120KGS |
DOOR LEAF WIDTH | "700- 1300MM" | 650-1050MM | 750-1600MM | 650-1250MM |
OPENING SPEED | 250-550MM/S(ADJUSTABLE) | |||
CLOSING SPEED | 250-550MM/S(ADJUSTABLE) | |||
SHOWING SPEED | 30-100MM/S(ADJUSTABLE) | |||
LOCK IN FORCE | > 100N | |||
MANUAL PUSHING FORCE | < 5 0N | < 6 0N | ||
MASTER CONTROL | MICRO-COMPUTER P ROCESSING C ONTROLLER | |||
INSTALLATION | SURFACE I NSTALLATION | |||
MOTOR | 24V55W B RUSHLESS D C MOTOR | |||
OPENING TIME OF THE DOOR | 0-11S(ADJUSTABLE) | |||
VOLTAGE | AC200V± 1 0%50HZ-60HZ | |||
POWER CONSUMPTION | < 150W | |||
OPERATING TEMPERATURE | 20° C ~ + 50° C | |||
PACKING WEIGHT | 11KGS | 12KGS |
Rolling Shutter Motor is intended for industrial use.
MODEL NO | Max upgrade weight (Kg) | Max upgrade height(M) | Power (W) | Current Rating(A) | Output Torque (N.M.) | Rotation (r/min) | CHAIN NO |
SINGLE PHASE 220V 50hZ (230V 60Hz) | |||||||
YH-400- 1P | 400 | 6.5 | 250 | 3.9 | 343 | 6.2 | 10A |
YH-600- 1P | 600 | 6.5 | 370 | 3.9 | 412 | 6.2 | 10A |
YH-DC-600 | 600 | 6.5 | 250 | 3.9 | 412 | 5.7 | 10A |
YH -800-1P | 800 | 7 | 370 | 4.5 | 607 | 3.4 | 10A |
YH -1000-1P | 1000 | 7 | 400 | 4.5 | 1102 | 3.2 | 10A |
THREE PHASE 380V 50Hz (380V 60Hz) | |||||||
YH -1500-3P | 1500 | 10 | 600 | 3.2 | 1610 | 5.7 | 12A |
YH-2000- | 2000 | 12 | 750 | 3.6 | 2450 | 5.7 | 12A |
Boom Barrier is useful for lifting material from racks.
Brand | hulk | hulk | hulk | hulk | hulk |
Model No | HD-F-D3 | HD-F-D | HD-F-D5 | HD-F-D6 | HD-F-D(Fast) |
OPENING TIME(Sec) | 3-6 Sec | 3-6 Sec | 3-6 Sec | 3-6 Sec | 1.5Sec |
BOOM LENGTH(MM) | 3000 MM | 4000 MM | 5000 MM | 6000 MM | 3000 MM |
HEIGHT OF BOOM FORM GROUND | 800(MM) | 800(MM) | 800(MM) | 800(MM) | 800(MM) |
CONTROLLER PROTECTING RATING | IP55 | IP55 | IP55 | IP55 | IP55 |
MOTOR POWER SUPPLY | "230VAC 50HZ" | "230VAC 50HZ" | "230VAC 50HZ" | "230VAC 50HZ" | "230VAC 50HZ" |
POWER | 100W | 100W | 100W | 100W | 100W |
STATING CURRENT | 2.6A | 2.6A | 2.6A | 2.6A | 2.6A |
TORQUE(Nm) | 400 | 400 | 400 | 400 | 400 |
DUTYU SE | "INTENSIVE USE" | "INTENSIVE USE" | "INTENSIVE USE" | "INTENSIVE USE" | "INTENSIVE USE" |
OPERATING TEMP | "-300 C TO + 600 C" | "-300 C TO + 600 C" | "-300 C TO + 600 C" | "-300 C TO + 600 C" | "-300 C TO + 600 C" |
DAILY OPERATING CYCLES (RECCOMMENDED) | 600 | 600 | 600 | 600 | 600 |
Packing size WXLXH (cm) Barrier, Boom | "35X106X27, 12x300x12" | "35X106X27, 12x400x12" | "35X106X27, 12x500x12" | "35X106X27, 12x600x12" | "35X106X27, 12x300x12" |
Gross weight Barrier, Boom | "60Kg,12Kg" | "60Kg,15Kg" | "60Kg,15.250Kg" | "60Kg,15.500Kg" | "60Kg,12.500Kg" |
Tripod Turnstile is useful for lifting material from racks.
Brand | STANDARD |
Model No | TS-100 0 |
OPENING TIME(Sec) | AC 220V/110V, 50/60Hz |
BOOM LENGTH(MM) | -28 °C- 60 °C |
Operating Humidity | 5%-85% |
Working Environment | Indoor/Outdoor(shelter) |
Rated Power | 60W |
Flow Rate | 25- 48 passage/minute |
Ingress Protection | IP54 |
Casework Material | SUS304 |
Pictogram Indication | Yes |
Control System | Input controlled by dry contac t |
E mergency Button Input | Yes |
Dimension | 52×98×28(CM) + arm length 50CM |
Package Dimension | 60×108×38(CM) |